| Skeptic Argument | vs | What the Science Says |
2 | "Climate's changed before" | Climate reacts to whatever forces it to change at the time, which now is dominated by humans. |  |
4 | "It's cooling" | The last decade 2000-2009 was the hottest on record. |  |
6 | "Temp record is unreliable" | The warming trend is the same in rural and urban areas, measured by thermometers and satellites. |  |
8 | "Ice age predicted in the 70s" | The vast majority of climate papers in the 1970s predicted warming. |  |
10 | "Antarctica is gaining ice" | Satellites measure Antarctica losing land ice at an accelerating rate. |  |
12 | "It's not bad" | Negative impacts of global warming on agriculture, health & environment far outweigh any positives. |  |
14 | "It's cosmic rays" | Cosmic rays show no trend over the last 30 years & have had little impact on recent global warming. |  |
16 | "Hurricanes aren't linked to global warming" | There is increasing evidence that hurricanes are getting stronger due to global warming. |  |
18 | "Hockey stick is broken" | Recent studies agree that recent global temperatures are unprecedented in the last 1000 years. |  |
20 | "It's Urban Heat Island effect" | Urban and rural regions show the same warming trend. |  |
22 | "Arctic icemelt is a natural cycle" | Thick arctic sea ice is undergoing a rapid retreat. |  |
24 | "Water vapor is the most powerful greenhouse gas" | Rising CO2 increases atmospheric water vapor, which makes global warming much worse. |  |
26 | "Greenland was green" | Other parts of the earth got colder when Greenland got warmer. |  |
28 | "Climategate CRU emails suggest conspiracy" | Several investigations have cleared scientists of any wrongdoing in the media-hyped email incident. |  |
30 | "Climate sensitivity is low" | Net positive feedback is confirmed by many different lines of evidence. |  |
32 | "We're coming out of the Little Ice Age" | The sun was warming up then, but the sun hasn’t been warming since 1970. |  |
34 | "Glaciers are growing" | Most glaciers are retreating, posing a serious problem for millions who rely on glaciers for water. |  |
36 | "There's no empirical evidence" | There are multiple lines of direct observations that humans are causing global warming. |  |
38 | "Satellites show no warming in the troposphere" | The most recent satellite data show that the earth as a whole is warming. |  |
40 | "IPCC does not represent a scientific consensus" | The IPCC summarizes the recent research by leading scientific experts. |  |
42 | "CO2 is not a pollutant" | Excess CO2 emissions will lead to hotter conditions that will stress and even kill crops. |  |
44 | "Greenland is gaining ice" | Greenland on the whole is losing ice, as confirmed by satellite measurement. |  |
46 | "Scientists can't even predict weather" | Weather and climate are different; climate predictions do not need weather detail. |  |
48 | "Neptune is warming" | And the sun is cooling. |  |
50 | "It's Pacific Decadal Oscillation" | The PDO shows no trend, and therefore the PDO is not responsible for the trend of global warming. |  |
52 | "Pluto is warming" | And the sun has been recently cooling. |  |
54 | "Volcanoes emit more CO2 than humans" | Humans emit 100 times more CO2 than volcanoes. |  |
56 | "Medieval Warm Period was warmer" | Globally averaged temperature now is higher than global temperature in medieval times. |  |
58 | "It's the ocean" | The oceans are warming and moreover are becoming more acidic, threatening the food chain. |  |
60 | "Arctic sea ice is back to normal" | Thick arctic sea ice is in rapid retreat. |  |
62 | "Dropped stations introduce warming bias" | If the dropped stations had been kept, the temperature would actually be slightly higher. |  |
64 | "It's aerosols" | Aerosols have been masking global warming, which would be worse otherwise. |  |
66 | "CO2 has a short residence time" | Excess CO2 from human emissions has a long residence time of over 100 years |  |
68 | "2nd law of thermodynamics contradicts greenhouse theory" | The 2nd law of thermodynamics is consistent with the greenhouse effect which is directly observed. |  |
70 | "It's not happening" | Recent global warming is occurring and is due to humans. |  |
72 | "It's land use" | Land use plays a minor role in climate change, although carbon sequestration may help to mitigate. |  |
74 | "2009-2010 winter saw record cold spells" | A cold day in Chicago in winter has nothing to do with the trend of global warming. |  |
76 | "500 scientists refute the consensus" | Around 95% of climate experts agree that humans are causing global warming. |  |
78 | "IPCC were wrong about Himalayan glaciers" | Glaciers are in rapid retreat worldwide, despite 1 error in 1 paragraph in a 1000 page IPCC report. |  |
80 | "Sea level rise predictions are exaggerated" | Sea level rise is now increasing faster than predicted due to unexpectedly rapid ice melting. |  |
82 | "Phil Jones says no global warming since 1995" | Phil Jones was misquoted. |  |
84 |
No comments:
Post a Comment
Say what you think. But think first.